noisen - Statistics Center

General Statistics

Total Members:
662
Total Posts:
47 449
Total Topics:
1 883
Total Personal Spaces:
21
Users Online:
367
Most Online:
9 304 - 8 November 2019 à 19h18
Online Today:
429
Total page views:
364 558 872
Average registrations per day:
0,99
Average posts per day:
6,92
Average topics per day:
0,26
Total Boards:
56
Latest Member:
ted
Average online per day:
172,64
Male to Female Ratio:
2.3:1
Average page views per day:
51 688,48

Top 10 Posters

Nao/Gilles
10 705
Ryō
3 782
Lionel
2 937
subaru64
2 728
Kurumauchi
2 529
Diditoff
2 475
freed102
1 877
vincz
1 659
Nemo
1 426
Kryshna
1 278

Top Topic Starters

Most Time Online

Nao/Gilles
187d 6h 52m
Lionel
129d 13h 14m
Ryō
115d 42m
kgeg
49d 17h 46m
Diditoff
46d 1h 2m
KiaN
35d 6h 23m
vincz
33d 15h 18m
Damien
32d 20h 18m
subaru64
32d 1h 18m
Kurumauchi
29d 5h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 37 0 1 090 22 738 026
April 2024 0 0 0 866 6 305 469
March 2024 0 22 0 700 6 567 352
February 2024 1 8 0 1 090 5 258 102
January 2024 0 7 0 714 4 607 103
* 2023 2 91 0 780 48 852 603
December 2023 0 2 0 780 3 820 698
November 2023 1 7 0 395 3 149 683
October 2023 0 2 0 237 4 084 503
September 2023 0 3 0 226 3 723 742
August 2023 0 18 0 286 5 140 574
July 2023 0 0 0 210 3 931 761
June 2023 0 15 0 234 3 775 087
May 2023 0 5 0 235 3 969 498
April 2023 0 6 0 234 4 245 387
March 2023 0 9 0 220 3 547 942
February 2023 1 10 0 409 4 877 625
January 2023 0 14 0 726 4 586 103
* 2022 4 143 0 429 21 210 888
December 2022 1 24 0 256 4 731 023
November 2022 0 23 0 222 5 089 884
October 2022 0 2 0 168 2 937 522
September 2022 0 10 0 215 1 042 576
August 2022 0 2 0 148 808 760
July 2022 0 38 0 429 1 082 487
June 2022 0 3 0 173 1 100 753
May 2022 1 14 0 124 838 788
April 2022 0 15 0 129 1 112 132
March 2022 0 1 0 150 969 291
February 2022 1 5 0 125 650 567
January 2022 1 6 0 152 847 105
* 2021 12 185 0 197 16 382 073
December 2021 2 18 0 122 955 741
November 2021 0 33 0 191 966 073
October 2021 0 16 0 197 989 896
September 2021 1 18 0 143 1 036 860
August 2021 2 28 0 121 909 900
July 2021 1 8 0 142 1 164 134
June 2021 1 4 0 155 1 486 115
May 2021 1 14 0 156 2 301 908
April 2021 1 15 0 113 1 794 868
March 2021 1 14 0 135 1 494 889
February 2021 1 6 0 138 1 880 290
January 2021 1 11 0 116 1 401 399
* 2020 14 174 0 4 109 42 581 596
December 2020 1 4 0 182 1 722 286
November 2020 1 4 0 240 3 882 375
October 2020 1 4 0 195 6 834 333
September 2020 1 6 0 196 4 920 718
August 2020 1 2 0 358 3 226 828
July 2020 1 4 0 219 3 226 547
June 2020 1 15 0 276 3 131 215
May 2020 1 25 0 829 3 156 058
April 2020 2 42 0 1 088 3 373 235
March 2020 2 43 0 4 109 3 046 997
February 2020 1 21 0 818 2 743 992
January 2020 1 4 0 995 3 317 012
* 2019 1 436 110 9 304 64 152 993
December 2019 0 7 0 7 076 2 979 772
November 2019 0 4 0 9 304 8 822 467
October 2019 0 2 0 3 949 13 524 806
September 2019 0 10 0 3 727 8 211 303
August 2019 1 255 13 3 796 4 893 834
July 2019 0 80 95 1 209 3 094 951
June 2019 0 9 0 539 2 714 208
May 2019 0 13 0 482 2 849 939
April 2019 0 13 0 625 2 554 666
March 2019 0 31 1 613 3 683 904
February 2019 0 10 1 682 4 949 687
January 2019 0 2 0 653 5 873 456
* 2018 0 378 13 660 34 485 123
December 2018 0 71 1 660 7 050 802
November 2018 0 72 2 639 5 119 949
October 2018 0 38 1 390 3 087 824
September 2018 0 2 0 200 1 686 564
August 2018 0 26 0 273 1 871 217
July 2018 0 35 2 156 1 428 968
June 2018 0 34 2 149 1 665 507
2018-06-01 0 0 0 114 21 141
2018-06-02 0 0 0 119 39 568
2018-06-03 0 0 0 112 55 825
2018-06-04 0 1 0 123 77 720
2018-06-05 0 0 0 116 63 959
2018-06-06 0 1 0 118 71 435
2018-06-07 0 3 0 127 77 276
2018-06-08 0 0 0 116 81 099
2018-06-09 0 0 0 116 44 055
2018-06-10 0 1 0 120 23 855
2018-06-11 0 1 0 126 66 030
2018-06-12 0 0 0 127 56 940
2018-06-13 0 1 0 120 49 354
2018-06-14 0 0 0 129 74 041
2018-06-15 0 0 0 117 61 557
2018-06-16 0 0 0 117 94 986
2018-06-17 0 1 0 121 77 282
2018-06-18 0 0 0 132 62 573
2018-06-19 0 1 0 144 99 615
2018-06-20 0 0 0 144 61 178
2018-06-21 0 0 2 149 77 785
2018-06-22 0 0 0 140 50 905
2018-06-23 0 0 0 138 40 555
2018-06-24 0 0 0 141 37 984
2018-06-25 0 0 0 138 35 039
2018-06-26 0 2 0 135 37 431
2018-06-27 0 5 0 132 25 932
2018-06-28 0 9 0 130 24 853
2018-06-29 0 3 0 124 23 512
2018-06-30 0 5 0 132 52 022
May 2018 0 11 2 156 1 888 801
2018-05-01 0 0 0 133 82 476
2018-05-02 0 0 0 126 85 342
2018-05-03 0 0 0 127 97 836
2018-05-04 0 1 0 136 71 120
2018-05-05 0 0 0 125 78 011
2018-05-06 0 0 0 142 92 856
2018-05-07 0 0 0 156 94 251
2018-05-08 0 0 0 129 79 740
2018-05-09 0 0 1 130 78 293
2018-05-10 0 0 0 133 77 558
2018-05-11 0 0 0 152 94 603
2018-05-12 0 0 0 130 39 612
2018-05-13 0 2 0 134 85 474
2018-05-14 0 1 0 135 79 995
2018-05-15 0 0 0 126 63 608
2018-05-16 0 1 0 127 59 849
2018-05-17 0 1 1 132 88 673
2018-05-18 0 0 0 133 75 692
2018-05-19 0 0 0 117 37 686
2018-05-20 0 1 0 123 62 684
2018-05-21 0 1 0 133 64 106
2018-05-22 0 0 0 116 32 840
2018-05-23 0 0 0 115 29 561
2018-05-24 0 0 0 110 21 687
2018-05-25 0 0 0 114 21 104
2018-05-26 0 0 0 109 29 149
2018-05-27 0 1 0 112 27 652
2018-05-28 0 1 0 113 30 170
2018-05-29 0 0 0 115 28 498
2018-05-30 0 1 0 111 30 254
2018-05-31 0 0 0 120 48 421
April 2018 0 30 1 155 2 570 241
March 2018 0 29 1 194 3 373 458
February 2018 0 15 0 336 2 677 033
January 2018 0 15 1 242 2 064 759
* 2017 4 481 10 735 19 383 351
December 2017 0 23 0 181 1 308 748
November 2017 2 34 1 159 1 624 066
October 2017 1 55 0 181 1 597 717
September 2017 1 38 1 164 1 950 949
August 2017 0 38 1 178 1 683 631
July 2017 0 26 2 169 1 651 815
June 2017 0 44 0 199 1 554 336
May 2017 0 39 1 194 2 473 137
April 2017 0 31 1 182 1 325 023
March 2017 0 29 1 438 1 628 745
February 2017 0 47 0 735 1 299 533
January 2017 0 77 2 261 1 285 651
* 2016 4 1 062 12 229 22 152 124
December 2016 0 57 1 226 1 623 890
November 2016 0 41 0 219 1 848 066
October 2016 0 91 2 229 1 464 862
September 2016 0 80 1 189 1 353 468
2016-09-01 0 0 0 86 46 623
2016-09-02 0 0 0 83 19 052
2016-09-03 0 0 1 77 23 247
2016-09-04 0 0 0 76 27 965
2016-09-05 0 0 0 95 30 415
2016-09-06 0 3 0 98 46 188
2016-09-07 0 3 0 116 56 559
2016-09-08 0 8 0 88 47 426
2016-09-09 0 7 0 175 67 511
2016-09-10 0 0 0 139 30 061
2016-09-11 0 6 0 147 44 267
2016-09-12 0 7 0 139 53 768
2016-09-13 0 6 0 141 55 902
2016-09-14 0 0 0 143 39 046
2016-09-15 0 0 0 144 51 503
2016-09-16 0 0 0 140 42 018
2016-09-17 0 3 0 182 52 007
2016-09-18 0 0 0 134 46 816
2016-09-19 0 3 0 132 20 036
2016-09-20 0 5 0 120 32 255
2016-09-21 0 2 0 131 18 273
2016-09-22 0 2 0 152 52 911
2016-09-23 0 3 0 187 58 558
2016-09-24 0 2 0 144 49 124
2016-09-25 0 4 0 140 41 303
2016-09-26 0 4 0 133 57 375
2016-09-27 0 4 0 167 93 081
2016-09-28 0 8 0 141 48 084
2016-09-29 0 0 0 144 47 790
2016-09-30 0 0 0 189 54 304
August 2016 0 79 0 171 1 287 457
July 2016 0 175 0 204 1 539 048
June 2016 1 119 2 186 1 356 705
May 2016 0 73 0 167 2 270 659
April 2016 0 102 2 152 1 586 858
March 2016 0 56 1 200 2 278 005
February 2016 2 92 1 158 1 998 470
2016-02-01 0 1 0 104 27 140
2016-02-02 0 1 0 116 22 672
2016-02-03 0 5 0 103 19 600
2016-02-04 0 1 0 126 22 208
2016-02-05 0 2 0 122 42 308
2016-02-06 0 1 0 133 66 044
2016-02-07 0 0 0 151 61 930
2016-02-08 0 1 0 150 44 274
2016-02-09 0 5 0 117 53 786
2016-02-10 0 0 0 124 38 689
2016-02-11 0 1 0 118 30 234
2016-02-12 0 0 0 112 29 218
2016-02-13 1 1 0 135 27 895
2016-02-14 0 0 0 138 32 149
2016-02-15 0 6 0 128 64 848
2016-02-16 0 0 0 154 106 334
2016-02-17 0 1 0 158 102 325
2016-02-18 0 0 0 143 145 478
2016-02-19 0 0 0 142 95 193
2016-02-20 0 5 1 83 71 517
2016-02-21 0 0 0 87 71 612
2016-02-22 0 1 0 126 94 538
2016-02-23 0 9 0 129 110 649
2016-02-24 1 9 0 138 79 360
2016-02-25 0 12 0 149 108 577
2016-02-26 0 6 0 147 110 732
2016-02-27 0 19 0 140 98 657
2016-02-28 0 5 0 146 109 273
2016-02-29 0 0 0 135 111 230
January 2016 1 97 2 180 3 544 636
* 2015 14 1 817 33 527 19 631 204
December 2015 0 120 0 142 2 707 502
2015-12-01 0 1 0 105 25 264
2015-12-02 0 5 0 93 25 077
2015-12-03 0 3 0 92 26 855
2015-12-04 0 2 0 87 23 238
2015-12-05 0 11 0 104 22 636
2015-12-06 0 5 0 105 40 199
2015-12-07 0 3 0 102 24 855
2015-12-08 0 5 0 106 37 780
2015-12-09 0 9 0 103 64 580
2015-12-10 0 3 0 115 109 480
2015-12-11 0 17 0 110 129 211
2015-12-12 0 0 0 90 136 204
2015-12-13 0 6 0 99 168 150
2015-12-14 0 3 0 132 117 342
2015-12-15 0 6 0 118 136 644
2015-12-16 0 2 0 122 134 166
2015-12-17 0 2 0 101 127 200
2015-12-18 0 2 0 136 37 906
2015-12-19 0 3 0 94 18 379
2015-12-20 0 10 0 95 26 197
2015-12-21 0 8 0 94 65 399
2015-12-22 0 1 0 142 44 705
2015-12-23 0 2 0 129 79 841
2015-12-24 0 2 0 118 124 057
2015-12-25 0 1 0 124 126 480
2015-12-26 0 2 0 116 127 938
2015-12-27 0 0 0 110 150 781
2015-12-28 0 0 0 122 132 859
2015-12-29 0 1 0 121 136 035
2015-12-30 0 5 0 103 127 753
2015-12-31 0 0 0 124 160 291
November 2015 1 131 2 119 1 945 255
October 2015 0 207 1 178 3 003 008
September 2015 1 263 1 207 2 453 779
August 2015 2 200 1 168 1 363 493
July 2015 1 172 7 173 1 796 829
June 2015 2 108 2 144 1 082 769
May 2015 2 89 10 152 1 091 375
April 2015 1 167 5 119 1 011 668
March 2015 2 114 1 138 971 319
February 2015 2 138 0 527 971 536
January 2015 0 108 3 132 1 232 671
* 2014 22 1 629 25 172 12 107 109
December 2014 2 114 1 172 1 076 183
November 2014 4 228 1 160 1 067 734
October 2014 2 162 4 140 1 087 856
2014-10-01 0 6 0 101 36 597
2014-10-02 0 6 0 85 21 277
2014-10-03 0 2 0 110 33 969
2014-10-04 0 0 0 120 44 093
2014-10-05 0 1 0 94 49 112
2014-10-06 0 0 2 91 22 395
2014-10-07 0 0 0 105 26 635
2014-10-08 0 3 0 140 34 346
2014-10-09 0 4 0 107 36 018
2014-10-10 0 0 0 121 33 763
2014-10-11 0 1 0 121 36 049
2014-10-12 0 6 0 125 32 960
2014-10-13 0 4 0 133 26 116
2014-10-14 0 6 0 106 25 825
2014-10-15 0 6 1 101 23 302
2014-10-16 1 8 1 114 37 882
2014-10-17 0 0 0 113 52 357
2014-10-18 0 1 0 108 52 638
2014-10-19 0 9 0 107 38 009
2014-10-20 0 12 0 115 35 927
2014-10-21 0 9 0 117 21 914
2014-10-22 0 7 0 110 42 424
2014-10-23 0 8 0 109 31 703
2014-10-24 0 13 0 120 31 108
2014-10-25 0 1 0 125 37 217
2014-10-26 1 5 0 125 43 398
2014-10-27 0 5 0 127 32 011
2014-10-28 0 6 0 113 35 195
2014-10-29 0 7 0 118 34 052
2014-10-30 0 13 0 138 44 536
2014-10-31 0 13 0 120 35 028
September 2014 2 117 1 155 1 094 593
August 2014 0 95 0 144 894 869
July 2014 1 81 3 145 1 272 824
June 2014 1 76 2 127 840 222
May 2014 1 86 2 135 803 385
2014-05-01 0 0 0 108 24 507
2014-05-02 0 6 0 107 26 333
2014-05-03 0 4 0 106 26 298
2014-05-04 0 2 1 122 27 968
2014-05-05 0 1 0 115 29 402
2014-05-06 0 2 0 102 19 369
2014-05-07 0 10 0 129 21 733
2014-05-08 0 0 0 120 22 623
2014-05-09 0 3 0 122 19 852
2014-05-10 0 2 0 135 20 378
2014-05-11 0 2 0 112 22 198
2014-05-12 0 10 0 114 34 154
2014-05-13 1 4 0 105 45 640
2014-05-14 0 8 0 101 17 771
2014-05-15 0 6 0 115 18 783
2014-05-16 0 3 0 97 26 307
2014-05-17 0 0 0 128 23 297
2014-05-18 0 2 1 125 27 957
2014-05-19 0 0 0 115 26 950
2014-05-20 0 2 0 116 25 766
2014-05-21 0 5 0 124 24 533
2014-05-22 0 8 0 120 26 076
2014-05-23 0 2 0 134 28 152
2014-05-24 0 0 0 112 30 218
2014-05-25 0 3 0 108 27 724
2014-05-26 0 0 0 116 30 443
2014-05-27 0 0 0 109 25 371
2014-05-28 0 0 0 114 26 238
2014-05-29 0 0 0 109 25 055
2014-05-30 0 1 0 106 21 830
2014-05-31 0 0 0 104 30 459
April 2014 2 187 2 169 1 499 193
March 2014 1 175 5 148 582 584
February 2014 4 130 2 129 940 242
January 2014 2 178 2 144 947 424
* 2013 31 3 312 73 247 9 434 362
December 2013 2 112 5 111 876 796
November 2013 3 155 7 111 801 718
2013-11-01 1 1 0 111 30 654
2013-11-02 0 0 0 93 28 218
2013-11-03 0 4 0 99 54 458
2013-11-04 0 4 3 107 33 234
2013-11-05 0 3 0 97 38 970
2013-11-06 0 7 1 98 39 396
2013-11-07 0 3 0 86 31 135
2013-11-08 0 0 0 88 27 355
2013-11-09 0 4 0 84 28 123
2013-11-10 1 12 0 101 31 123
2013-11-11 0 3 0 90 21 430
2013-11-12 0 7 0 102 24 479
2013-11-13 0 4 0 91 20 650
2013-11-14 0 6 0 86 20 549
2013-11-15 0 16 0 74 25 486
2013-11-16 0 7 0 92 26 848
2013-11-17 0 5 1 89 28 677
2013-11-18 1 20 1 102 26 836
2013-11-19 0 10 0 84 22 236
2013-11-20 0 2 0 93 21 692
2013-11-21 0 0 0 82 20 668
2013-11-22 0 1 0 81 22 112
2013-11-23 0 0 0 84 21 902
2013-11-24 0 4 0 92 25 168
2013-11-25 0 7 0 90 20 264
2013-11-26 0 2 1 78 19 722
2013-11-27 0 2 0 71 18 172
2013-11-28 0 0 0 88 22 595
2013-11-29 0 14 0 92 27 450
2013-11-30 0 7 0 92 22 116
October 2013 1 184 9 115 909 259
September 2013 0 135 5 127 773 277
2013-09-01 0 3 0 90 25 574
2013-09-02 0 17 0 88 17 583
2013-09-03 0 5 0 95 20 158
2013-09-04 0 3 0 109 31 411
2013-09-05 0 4 0 85 27 940
2013-09-06 0 2 0 95 25 034
2013-09-07 0 0 0 93 30 549
2013-09-08 0 0 1 100 30 571
2013-09-09 0 5 1 90 26 617
2013-09-10 0 2 0 104 26 008
2013-09-11 0 4 1 90 24 566
2013-09-12 0 8 0 94 25 293
2013-09-13 0 9 0 84 22 092
2013-09-14 0 0 0 90 27 748
2013-09-15 0 3 0 90 28 137
2013-09-16 0 5 0 101 25 622
2013-09-17 0 2 0 90 23 350
2013-09-18 0 0 0 78 26 255
2013-09-19 0 3 0 88 23 483
2013-09-20 0 8 1 98 30 278
2013-09-21 0 1 0 98 26 532
2013-09-22 0 8 0 86 23 180
2013-09-23 0 6 0 127 22 921
2013-09-24 0 5 0 89 29 184
2013-09-25 0 2 0 93 22 115
2013-09-26 0 7 1 88 25 138
2013-09-27 0 3 0 90 30 669
2013-09-28 0 7 0 99 27 357
2013-09-29 0 5 0 77 19 244
2013-09-30 0 8 0 101 28 668
August 2013 2 151 6 247 855 521
July 2013 5 248 6 212 995 078
June 2013 3 328 4 122 680 424
2013-06-01 0 0 1 108 27 081
2013-06-02 0 18 0 98 25 719
2013-06-03 1 7 1 83 22 882
2013-06-04 0 11 0 86 36 337
2013-06-05 0 25 0 95 26 206
2013-06-06 0 20 0 99 24 998
2013-06-07 0 28 0 93 28 834
2013-06-08 0 4 0 69 18 762
2013-06-09 0 5 0 102 22 029
2013-06-10 1 14 0 97 24 651
2013-06-11 0 14 0 108 22 441
2013-06-12 0 6 1 99 22 935
2013-06-13 0 7 0 92 22 390
2013-06-14 0 3 0 95 22 744
2013-06-15 0 1 1 86 21 800
2013-06-16 1 13 0 94 19 740
2013-06-17 0 15 0 122 20 141
2013-06-18 0 11 0 89 15 396
2013-06-19 0 19 0 84 18 837
2013-06-20 0 21 0 98 20 771
2013-06-21 0 14 0 88 20 210
2013-06-22 0 6 0 87 19 412
2013-06-23 0 7 0 83 18 251
2013-06-24 0 0 0 96 18 395
2013-06-25 0 7 0 90 17 621
2013-06-26 0 11 0 82 20 434
2013-06-27 0 20 0 100 23 532
2013-06-28 0 12 0 94 30 808
2013-06-29 0 6 0 91 23 405
2013-06-30 0 3 0 97 23 662
May 2013 3 317 5 114 866 090
April 2013 1 316 5 119 819 599
March 2013 4 463 7 130 692 549
2013-03-01 0 28 0 79 23 169
2013-03-02 0 10 1 99 19 401
2013-03-03 0 9 0 111 15 275
2013-03-04 0 4 0 87 20 355
2013-03-05 0 9 1 91 20 186
2013-03-06 0 16 0 97 16 347
2013-03-07 0 17 0 83 13 784
2013-03-08 0 44 0 72 18 727
2013-03-09 0 27 0 88 23 934
2013-03-10 0 15 2 106 18 648
2013-03-11 0 30 0 90 20 434
2013-03-12 0 14 1 82 19 918
2013-03-13 0 6 0 70 20 973
2013-03-14 0 9 1 93 18 843
2013-03-15 0 1 0 85 22 744
2013-03-16 0 2 0 85 20 459
2013-03-17 1 17 0 130 25 710
2013-03-18 0 24 0 93 30 884
2013-03-19 0 13 0 93 32 728
2013-03-20 0 2 1 90 20 733
2013-03-21 0 24 0 74 17 377
2013-03-22 0 14 0 86 19 205
2013-03-23 1 19 0 96 16 459
2013-03-24 0 28 0 91 32 217
2013-03-25 0 28 0 96 27 761
2013-03-26 0 7 0 93 24 219
2013-03-27 0 6 0 82 33 797
2013-03-28 1 6 0 86 22 390
2013-03-29 0 10 0 90 34 913
2013-03-30 1 1 0 118 17 662
2013-03-31 0 23 0 109 23 297
February 2013 4 494 9 224 516 387
2013-02-01 0 18 0 83 14 161
2013-02-02 0 7 0 71 19 438
2013-02-03 2 15 0 81 16 814
2013-02-04 0 12 0 96 26 845
2013-02-05 0 6 1 89 21 297
2013-02-06 0 6 1 89 26 558
2013-02-07 0 7 1 77 20 647
2013-02-08 0 18 0 73 18 389
2013-02-09 0 16 2 86 15 303
2013-02-10 0 19 0 97 14 740
2013-02-11 0 15 0 86 17 010
2013-02-12 0 4 1 92 19 048
2013-02-13 0 1 0 89 15 904
2013-02-14 0 0 0 103 14 488
2013-02-15 0 0 1 101 20 072
2013-02-16 0 3 0 90 58 684
2013-02-17 0 19 0 114 15 220
2013-02-18 0 22 0 92 13 797
2013-02-19 1 37 0 88 13 464
2013-02-20 0 57 0 75 14 993
2013-02-21 0 44 0 82 12 046
2013-02-22 0 40 1 90 15 523
2013-02-23 0 20 0 224 13 703
2013-02-24 0 15 0 113 13 458
2013-02-25 1 39 1 97 14 526
2013-02-26 0 33 0 76 17 953
2013-02-27 0 11 0 70 15 312
2013-02-28 0 10 0 100 16 994
January 2013 3 409 5 127 647 664
* 2012 88 5 354 2 198 184 9 455 618
December 2012 7 295 1 094 119 746 664
November 2012 11 331 937 184 939 833
October 2012 8 340 7 165 890 898
September 2012 9 509 10 113 751 835
August 2012 13 390 12 117 619 288
July 2012 10 496 9 145 512 737
June 2012 2 403 17 150 517 195
2012-06-01 0 20 1 141 22 071
2012-06-02 1 5 0 111 17 179
2012-06-03 0 16 0 110 18 226
2012-06-04 0 32 0 150 20 001
2012-06-05 0 15 2 132 17 361
2012-06-06 0 26 3 127 15 572
2012-06-07 0 28 0 121 15 909
2012-06-08 0 51 0 139 20 168
2012-06-09 0 12 0 141 16 263
2012-06-10 0 14 1 112 13 430
2012-06-11 0 17 2 128 14 796
2012-06-12 0 11 0 107 12 132
2012-06-13 0 23 1 121 14 836
2012-06-14 0 15 1 128 18 716
2012-06-15 0 29 2 125 28 008
2012-06-16 0 14 1 124 18 267
2012-06-17 0 8 0 143 16 782
2012-06-18 0 4 0 121 16 568
2012-06-19 0 8 0 114 15 116
2012-06-20 0 10 0 119 16 406
2012-06-21 0 7 0 117 28 364
2012-06-22 0 3 0 141 22 639
2012-06-23 0 0 1 104 11 392
2012-06-24 0 3 0 97 18 736
2012-06-25 0 1 0 104 13 386
2012-06-26 0 12 0 99 12 343
2012-06-27 1 12 0 121 10 669
2012-06-28 0 1 0 92 14 825
2012-06-29 0 1 2 111 26 900
2012-06-30 0 5 0 91 10 134
May 2012 4 423 24 169 635 580
2012-05-01 0 26 1 169 26 456
2012-05-02 0 28 1 155 26 037
2012-05-03 0 14 0 144 26 244
2012-05-04 0 8 0 146 21 508
2012-05-05 0 3 0 138 17 231
2012-05-06 0 17 0 152 16 274
2012-05-07 0 22 0 126 15 545
2012-05-08 0 6 1 129 22 723
2012-05-09 0 14 5 133 16 649
2012-05-10 0 1 0 138 16 944
2012-05-11 0 13 0 155 30 576
2012-05-12 0 14 1 142 18 690
2012-05-13 0 20 1 138 18 036
2012-05-14 0 14 1 127 14 771
2012-05-15 0 4 0 128 12 942
2012-05-16 0 11 1 117 14 314
2012-05-17 0 3 1 143 19 581
2012-05-18 0 0 0 132 13 786
2012-05-19 0 5 0 159 20 027
2012-05-20 2 25 3 131 16 318
2012-05-21 0 17 1 135 17 347
2012-05-22 0 9 0 140 17 921
2012-05-23 0 8 0 131 14 501
2012-05-24 0 8 1 130 16 332
2012-05-25 1 8 0 146 18 214
2012-05-26 0 6 2 143 22 812
2012-05-27 0 21 0 126 14 826
2012-05-28 0 5 1 145 34 290
2012-05-29 0 27 2 140 27 494
2012-05-30 0 44 0 149 37 370
2012-05-31 1 22 1 136 29 821
April 2012 6 757 29 182 867 976
2012-04-01 0 31 0 74 29 309
2012-04-02 0 20 0 101 26 277
2012-04-03 1 30 1 82 24 600
2012-04-04 0 35 1 85 25 940
2012-04-05 0 55 4 76 22 814
2012-04-06 0 23 2 82 27 978
2012-04-07 1 14 1 89 29 474
2012-04-08 0 45 0 89 30 249
2012-04-09 0 24 0 85 24 098
2012-04-10 0 19 0 81 18 644
2012-04-11 0 35 2 86 23 779
2012-04-12 0 31 0 85 23 779
2012-04-13 0 22 0 66 19 704
2012-04-14 0 5 0 67 30 637
2012-04-15 0 13 1 70 17 760
2012-04-16 0 23 0 139 24 352
2012-04-17 0 64 1 160 26 485
2012-04-18 0 41 1 142 24 874
2012-04-19 0 23 1 167 30 269
2012-04-20 1 54 1 180 42 112
2012-04-21 0 24 0 156 46 772
2012-04-22 0 24 0 159 34 544
2012-04-23 1 42 1 176 41 600
2012-04-24 0 18 1 142 17 876
2012-04-25 0 12 2 140 19 236
2012-04-26 0 9 1 146 46 567
2012-04-27 0 8 0 182 53 076
2012-04-28 0 0 4 161 40 382
2012-04-29 1 4 3 139 22 245
2012-04-30 1 9 1 146 22 544
March 2012 3 671 13 130 905 043
February 2012 4 345 20 104 882 642
January 2012 11 394 26 117 1 185 927
* 2011 212 5 814 1 291 439 10 078 207
December 2011 34 510 25 115 774 104
November 2011 13 484 21 157 625 631
October 2011 8 336 23 246 957 262
September 2011 4 232 21 287 872 642
August 2011 7 225 29 422 838 929
July 2011 17 282 20 439 826 892
2011-07-01 1 29 0 140 21 079
2011-07-02 1 4 0 176 23 159
2011-07-03 1 3 0 159 24 872
2011-07-04 0 9 2 191 25 474
2011-07-05 0 14 1 146 26 979
2011-07-06 1 11 1 132 21 961
2011-07-07 0 8 0 110 20 884
2011-07-08 2 13 1 216 24 586
2011-07-09 2 26 0 199 24 088
2011-07-10 0 12 1 402 28 025
2011-07-11 0 12 1 294 33 449
2011-07-12 0 3 1 330 27 662
2011-07-13 2 17 0 199 24 174
2011-07-14 0 7 0 387 27 271
2011-07-15 0 10 0 338 25 881
2011-07-16 1 9 0 439 35 795
2011-07-17 1 9 1 223 28 630
2011-07-18 1 20 1 221 22 533
2011-07-19 0 7 0 367 22 700
2011-07-20 0 11 0 350 23 308
2011-07-21 2 8 2 366 30 504
2011-07-22 0 1 0 345 23 813
2011-07-23 1 4 2 237 26 025
2011-07-24 0 3 0 222 22 074
2011-07-25 0 13 0 212 25 399
2011-07-26 0 9 0 315 26 077
2011-07-27 0 7 0 409 29 646
2011-07-28 0 1 1 284 35 727
2011-07-29 0 0 0 287 28 325
2011-07-30 1 2 2 352 35 547
2011-07-31 0 0 3 356 31 245
June 2011 10 330 39 345 751 268
May 2011 15 664 131 181 786 201
April 2011 25 651 188 158 798 736
March 2011 26 636 217 123 937 904
February 2011 17 738 234 156 1 022 060
January 2011 36 726 343 105 886 578
* 2010 678 11 643 2 657 1 169 6 134 301
December 2010 33 831 446 103 930 476
2010-12-01 1 32 9 93 27 904
2010-12-02 2 39 12 84 22 734
2010-12-03 2 50 19 79 17 041
2010-12-04 1 22 15 86 23 411
2010-12-05 0 26 22 77 18 592
2010-12-06 0 11 19 79 19 310
2010-12-07 1 36 25 84 21 153
2010-12-08 3 62 21 97 22 313
2010-12-09 1 66 17 88 20 924
2010-12-10 2 48 11 84 38 510
2010-12-11 1 20 8 85 27 296
2010-12-12 1 22 17 84 23 032
2010-12-13 1 36 11 78 23 495
2010-12-14 0 25 18 84 25 584
2010-12-15 1 18 24 81 27 896
2010-12-16 0 21 24 82 32 963
2010-12-17 1 19 16 86 24 255
2010-12-18 2 23 13 82 23 024
2010-12-19 1 7 17 84 23 927
2010-12-20 3 12 10 92 23 302
2010-12-21 2 27 9 97 33 762
2010-12-22 0 13 14 95 21 793
2010-12-23 0 14 7 88 29 450
2010-12-24 0 16 7 83 24 583
2010-12-25 0 19 14 92 26 514
2010-12-26 1 29 7 85 34 364
2010-12-27 2 27 12 87 29 523
2010-12-28 1 10 15 92 73 492
2010-12-29 1 35 10 103 68 258
2010-12-30 1 20 11 89 48 783
2010-12-31 1 26 12 84 53 288
November 2010 51 889 593 136 723 170
October 2010 34 812 469 110 687 964
September 2010 31 831 326 240 446 369
August 2010 71 1 641 380 933 451 173
July 2010 59 1 017 89 1 169 468 094
June 2010 57 1 189 42 954 376 081
2010-06-01 1 9 2 68 9 566
2010-06-02 3 30 1 90 14 641
2010-06-03 5 25 3 85 14 288
2010-06-04 3 44 3 76 9 493
2010-06-05 0 39 1 62 10 429
2010-06-06 2 19 1 76 9 422
2010-06-07 7 38 3 75 9 710
