noisen - Statistics Center

General Statistics

Total Members:
662
Total Posts:
47 449
Total Topics:
1 883
Total Personal Spaces:
21
Users Online:
284
Most Online:
9 304 - 8 November 2019 à 19h18
Online Today:
318
Total page views:
361 768 256
Average registrations per day:
0,99
Average posts per day:
6,92
Average topics per day:
0,26
Total Boards:
56
Latest Member:
ted
Average online per day:
172,31
Male to Female Ratio:
2.3:1
Average page views per day:
51 336,49

Top 10 Posters

Nao/Gilles
10 705
Ryō
3 782
Lionel
2 937
subaru64
2 728
Kurumauchi
2 529
Diditoff
2 475
freed102
1 877
vincz
1 659
Nemo
1 426
Kryshna
1 278

Top Topic Starters

Most Time Online

Nao/Gilles
187d 6h 52m
Lionel
129d 13h 14m
Ryō
115d 5m
kgeg
49d 17h 46m
Diditoff
46d 1h 2m
KiaN
35d 6h 23m
vincz
33d 15h 18m
Damien
32d 20h 18m
subaru64
32d 1h 18m
Kurumauchi
29d 5h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 37 0 1 090 19 947 404
April 2024 0 0 0 320 3 514 847
March 2024 0 22 0 700 6 567 352
February 2024 1 8 0 1 090 5 258 102
January 2024 0 7 0 714 4 607 103
* 2023 2 91 0 780 48 852 603
December 2023 0 2 0 780 3 820 698
November 2023 1 7 0 395 3 149 683
October 2023 0 2 0 237 4 084 503
September 2023 0 3 0 226 3 723 742
August 2023 0 18 0 286 5 140 574
July 2023 0 0 0 210 3 931 761
June 2023 0 15 0 234 3 775 087
May 2023 0 5 0 235 3 969 498
April 2023 0 6 0 234 4 245 387
March 2023 0 9 0 220 3 547 942
February 2023 1 10 0 409 4 877 625
January 2023 0 14 0 726 4 586 103
* 2022 4 143 0 429 21 210 888
December 2022 1 24 0 256 4 731 023
November 2022 0 23 0 222 5 089 884
October 2022 0 2 0 168 2 937 522
September 2022 0 10 0 215 1 042 576
August 2022 0 2 0 148 808 760
July 2022 0 38 0 429 1 082 487
June 2022 0 3 0 173 1 100 753
May 2022 1 14 0 124 838 788
April 2022 0 15 0 129 1 112 132
March 2022 0 1 0 150 969 291
February 2022 1 5 0 125 650 567
January 2022 1 6 0 152 847 105
* 2021 12 185 0 197 16 382 073
December 2021 2 18 0 122 955 741
November 2021 0 33 0 191 966 073
October 2021 0 16 0 197 989 896
September 2021 1 18 0 143 1 036 860
August 2021 2 28 0 121 909 900
July 2021 1 8 0 142 1 164 134
June 2021 1 4 0 155 1 486 115
May 2021 1 14 0 156 2 301 908
April 2021 1 15 0 113 1 794 868
March 2021 1 14 0 135 1 494 889
February 2021 1 6 0 138 1 880 290
2021-02-01 0 0 0 94 93 636
2021-02-02 0 0 0 105 69 842
2021-02-03 0 0 0 93 70 825
2021-02-04 0 0 0 89 59 950
2021-02-05 0 0 0 98 72 236
2021-02-06 0 0 0 95 71 452
2021-02-07 1 1 0 93 61 802
2021-02-08 0 0 0 98 56 800
2021-02-09 0 0 0 107 55 253
2021-02-10 0 0 0 102 41 055
2021-02-11 0 0 0 110 40 391
2021-02-12 0 3 0 102 59 699
2021-02-13 0 1 0 108 59 939
2021-02-14 0 0 0 97 42 606
2021-02-15 0 0 0 138 166 625
2021-02-16 0 0 0 104 110 171
2021-02-17 0 0 0 108 70 937
2021-02-18 0 0 0 111 58 716
2021-02-19 0 1 0 99 51 611
2021-02-20 0 0 0 88 69 471
2021-02-21 0 0 0 79 70 109
2021-02-22 0 0 0 81 64 276
2021-02-23 0 0 0 78 36 739
2021-02-24 0 0 0 76 29 905
2021-02-25 0 0 0 94 48 032
2021-02-26 0 0 0 78 41 224
2021-02-27 0 0 0 86 98 239
2021-02-28 0 0 0 95 108 749
January 2021 1 11 0 116 1 401 399
* 2020 14 174 0 4 109 42 581 596
December 2020 1 4 0 182 1 722 286
November 2020 1 4 0 240 3 882 375
October 2020 1 4 0 195 6 834 333
September 2020 1 6 0 196 4 920 718
August 2020 1 2 0 358 3 226 828
July 2020 1 4 0 219 3 226 547
June 2020 1 15 0 276 3 131 215
May 2020 1 25 0 829 3 156 058
April 2020 2 42 0 1 088 3 373 235
March 2020 2 43 0 4 109 3 046 997
February 2020 1 21 0 818 2 743 992
January 2020 1 4 0 995 3 317 012
* 2019 1 436 110 9 304 64 152 993
December 2019 0 7 0 7 076 2 979 772
November 2019 0 4 0 9 304 8 822 467
October 2019 0 2 0 3 949 13 524 806
September 2019 0 10 0 3 727 8 211 303
August 2019 1 255 13 3 796 4 893 834
July 2019 0 80 95 1 209 3 094 951
June 2019 0 9 0 539 2 714 208
May 2019 0 13 0 482 2 849 939
April 2019 0 13 0 625 2 554 666
March 2019 0 31 1 613 3 683 904
February 2019 0 10 1 682 4 949 687
January 2019 0 2 0 653 5 873 456
* 2018 0 378 13 660 34 485 123
December 2018 0 71 1 660 7 050 802
2018-12-01 0 0 0 599 414 172
2018-12-02 0 2 0 601 463 037
2018-12-03 0 1 0 603 488 049
2018-12-04 0 0 0 629 303 459
2018-12-05 0 3 0 544 293 223
2018-12-06 0 1 0 584 332 292
2018-12-07 0 0 0 547 252 857
2018-12-08 0 0 0 623 199 542
2018-12-09 0 7 0 624 220 158
2018-12-10 0 14 0 389 205 953
2018-12-11 0 2 0 577 188 417
2018-12-12 0 4 0 654 238 389
2018-12-13 0 6 0 293 173 947
2018-12-14 0 4 1 463 232 126
2018-12-15 0 2 0 660 256 320
2018-12-16 0 0 0 620 180 007
2018-12-17 0 2 0 270 181 368
2018-12-18 0 1 0 589 178 450
2018-12-19 0 1 0 632 246 401
2018-12-20 0 1 0 281 153 368
2018-12-21 0 4 0 367 157 000
2018-12-22 0 5 0 302 176 295
2018-12-23 0 5 0 131 126 521
2018-12-24 0 4 0 367 138 409
2018-12-25 0 0 0 442 151 841
2018-12-26 0 1 0 344 168 091
2018-12-27 0 1 0 574 220 606
2018-12-28 0 0 0 561 215 439
2018-12-29 0 0 0 584 183 417
2018-12-30 0 0 0 393 149 832
2018-12-31 0 0 0 572 161 816
November 2018 0 72 2 639 5 119 949
October 2018 0 38 1 390 3 087 824
September 2018 0 2 0 200 1 686 564
August 2018 0 26 0 273 1 871 217
July 2018 0 35 2 156 1 428 968
June 2018 0 34 2 149 1 665 507
May 2018 0 11 2 156 1 888 801
April 2018 0 30 1 155 2 570 241
2018-04-01 0 0 0 132 66 516
2018-04-02 0 0 0 126 63 384
2018-04-03 0 0 0 128 63 799
2018-04-04 0 0 0 136 72 983
2018-04-05 0 2 0 144 74 642
2018-04-06 0 1 1 153 100 042
2018-04-07 0 3 0 155 90 104
2018-04-08 0 4 0 146 66 466
2018-04-09 0 2 0 153 99 324
2018-04-10 0 3 0 150 113 618
2018-04-11 0 1 0 144 103 373
2018-04-12 0 8 0 96 119 207
2018-04-13 0 0 0 94 104 662
2018-04-14 0 2 0 108 112 422
2018-04-15 0 2 0 98 119 135
2018-04-16 0 0 0 106 108 480
2018-04-17 0 0 0 106 101 784
2018-04-18 0 0 0 98 74 472
2018-04-19 0 0 0 117 75 844
2018-04-20 0 0 0 121 76 215
2018-04-21 0 0 0 119 89 517
2018-04-22 0 0 0 118 85 208
2018-04-23 0 0 0 124 78 164
2018-04-24 0 0 0 121 77 849
2018-04-25 0 0 0 127 68 251
2018-04-26 0 0 0 138 57 258
2018-04-27 0 1 0 130 50 171
2018-04-28 0 0 0 140 85 761
2018-04-29 0 0 0 135 88 545
2018-04-30 0 1 0 152 83 045
March 2018 0 29 1 194 3 373 458
February 2018 0 15 0 336 2 677 033
January 2018 0 15 1 242 2 064 759
* 2017 4 481 10 735 19 383 351
December 2017 0 23 0 181 1 308 748
2017-12-01 0 0 0 140 32 209
2017-12-02 0 0 0 174 33 790
2017-12-03 0 1 0 151 36 074
2017-12-04 0 4 0 149 36 199
2017-12-05 0 0 0 147 46 628
2017-12-06 0 0 0 135 38 788
2017-12-07 0 1 0 144 32 640
2017-12-08 0 3 0 151 35 491
2017-12-09 0 1 0 142 28 278
2017-12-10 0 0 0 143 32 985
2017-12-11 0 0 0 151 50 460
2017-12-12 0 0 0 146 46 731
2017-12-13 0 0 0 152 47 477
2017-12-14 0 2 0 173 37 466
2017-12-15 0 1 0 151 41 691
2017-12-16 0 0 0 150 51 431
2017-12-17 0 0 0 160 44 345
2017-12-18 0 1 0 155 51 057
2017-12-19 0 0 0 144 42 416
2017-12-20 0 2 0 147 48 438
2017-12-21 0 1 0 181 45 976
2017-12-22 0 1 0 154 44 123
2017-12-23 0 0 0 142 42 622
2017-12-24 0 0 0 149 55 137
2017-12-25 0 1 0 143 49 402
2017-12-26 0 1 0 136 42 251
2017-12-27 0 1 0 135 35 161
2017-12-28 0 0 0 162 40 695
2017-12-29 0 2 0 150 43 282
2017-12-30 0 0 0 163 54 378
2017-12-31 0 0 0 148 41 127
November 2017 2 34 1 159 1 624 066
October 2017 1 55 0 181 1 597 717
September 2017 1 38 1 164 1 950 949
2017-09-01 0 1 0 138 55 598
2017-09-02 0 1 0 140 52 970
2017-09-03 0 0 0 142 52 418
2017-09-04 0 1 0 142 53 897
2017-09-05 0 0 0 144 52 563
2017-09-06 0 3 0 139 51 772
2017-09-07 0 0 0 145 52 072
2017-09-08 0 9 0 141 56 465
2017-09-09 0 0 0 140 62 793
2017-09-10 0 0 0 142 50 701
2017-09-11 0 0 0 156 59 306
2017-09-12 0 0 0 134 52 800
2017-09-13 0 0 0 147 58 780
2017-09-14 0 2 0 146 69 376
2017-09-15 0 0 0 151 80 533
2017-09-16 0 3 0 147 88 717
2017-09-17 0 2 0 150 89 332
2017-09-18 0 1 0 144 72 741
2017-09-19 0 3 1 157 89 987
2017-09-20 0 0 0 158 79 975
2017-09-21 0 3 0 148 60 991
2017-09-22 0 0 0 146 61 353
2017-09-23 0 0 0 146 66 488
2017-09-24 0 2 0 140 57 135
2017-09-25 0 0 0 164 68 328
2017-09-26 0 0 0 154 73 926
2017-09-27 1 4 0 155 83 342
2017-09-28 0 0 0 146 68 113
2017-09-29 0 2 0 147 67 103
2017-09-30 0 1 0 147 61 374
August 2017 0 38 1 178 1 683 631
2017-08-01 0 0 0 162 96 984
2017-08-02 0 1 0 137 48 988
2017-08-03 0 10 0 142 56 121
2017-08-04 0 3 0 150 51 446
2017-08-05 0 0 0 151 53 648
2017-08-06 0 0 0 141 54 011
2017-08-07 0 0 0 137 48 179
2017-08-08 0 0 0 164 46 896
2017-08-09 0 1 0 144 46 926
2017-08-10 0 0 0 138 48 885
2017-08-11 0 1 0 138 42 217
2017-08-12 0 2 0 141 49 581
2017-08-13 0 0 0 153 55 443
2017-08-14 0 2 0 135 55 705
2017-08-15 0 2 0 144 49 545
2017-08-16 0 5 0 142 47 802
2017-08-17 0 1 0 148 49 915
2017-08-18 0 0 0 142 51 041
2017-08-19 0 0 0 62 45 100
2017-08-20 0 1 0 135 53 234
2017-08-21 0 0 0 178 52 704
2017-08-22 0 0 0 159 47 322
2017-08-23 0 0 0 139 46 939
2017-08-24 0 0 1 151 67 380
2017-08-25 0 0 0 140 50 691
2017-08-26 0 0 0 140 64 899
2017-08-27 0 0 0 142 72 784
2017-08-28 0 5 0 136 64 946
2017-08-29 0 0 0 132 52 451
2017-08-30 0 1 0 133 55 676
2017-08-31 0 3 0 145 56 172
July 2017 0 26 2 169 1 651 815
June 2017 0 44 0 199 1 554 336
2017-06-01 0 0 0 159 77 820
2017-06-02 0 0 0 141 57 076
2017-06-03 0 0 0 149 67 186
2017-06-04 0 0 0 146 35 659
2017-06-05 0 0 0 147 55 095
2017-06-06 0 0 0 154 42 864
2017-06-07 0 0 0 158 37 844
2017-06-08 0 1 0 167 32 932
2017-06-09 0 3 0 154 30 368
2017-06-10 0 4 0 160 35 400
2017-06-11 0 3 0 183 36 436
2017-06-12 0 2 0 157 42 091
2017-06-13 0 8 0 157 49 699
2017-06-14 0 5 0 144 29 986
2017-06-15 0 2 0 164 33 918
2017-06-16 0 2 0 162 58 560
2017-06-17 0 0 0 149 108 193
2017-06-18 0 5 0 150 136 032
2017-06-19 0 0 0 167 90 076
2017-06-20 0 0 0 177 62 674
2017-06-21 0 1 0 171 48 753
2017-06-22 0 1 0 158 40 960
2017-06-23 0 0 0 170 58 273
2017-06-24 0 2 0 161 49 523
2017-06-25 0 0 0 199 37 848
2017-06-26 0 0 0 168 36 538
2017-06-27 0 2 0 161 36 226
2017-06-28 0 0 0 170 45 191
2017-06-29 0 0 0 153 38 710
2017-06-30 0 3 0 168 42 405
May 2017 0 39 1 194 2 473 137
April 2017 0 31 1 182 1 325 023
March 2017 0 29 1 438 1 628 745
February 2017 0 47 0 735 1 299 533
January 2017 0 77 2 261 1 285 651
* 2016 4 1 062 12 229 22 152 124
December 2016 0 57 1 226 1 623 890
November 2016 0 41 0 219 1 848 066
October 2016 0 91 2 229 1 464 862
September 2016 0 80 1 189 1 353 468
August 2016 0 79 0 171 1 287 457
July 2016 0 175 0 204 1 539 048
June 2016 1 119 2 186 1 356 705
May 2016 0 73 0 167 2 270 659
April 2016 0 102 2 152 1 586 858
March 2016 0 56 1 200 2 278 005
February 2016 2 92 1 158 1 998 470
January 2016 1 97 2 180 3 544 636
* 2015 14 1 817 33 527 19 631 204
December 2015 0 120 0 142 2 707 502
2015-12-01 0 1 0 105 25 264
2015-12-02 0 5 0 93 25 077
2015-12-03 0 3 0 92 26 855
2015-12-04 0 2 0 87 23 238
2015-12-05 0 11 0 104 22 636
2015-12-06 0 5 0 105 40 199
2015-12-07 0 3 0 102 24 855
2015-12-08 0 5 0 106 37 780
2015-12-09 0 9 0 103 64 580
2015-12-10 0 3 0 115 109 480
2015-12-11 0 17 0 110 129 211
2015-12-12 0 0 0 90 136 204
2015-12-13 0 6 0 99 168 150
2015-12-14 0 3 0 132 117 342
2015-12-15 0 6 0 118 136 644
2015-12-16 0 2 0 122 134 166
2015-12-17 0 2 0 101 127 200
2015-12-18 0 2 0 136 37 906
2015-12-19 0 3 0 94 18 379
2015-12-20 0 10 0 95 26 197
2015-12-21 0 8 0 94 65 399
2015-12-22 0 1 0 142 44 705
2015-12-23 0 2 0 129 79 841
2015-12-24 0 2 0 118 124 057
2015-12-25 0 1 0 124 126 480
2015-12-26 0 2 0 116 127 938
2015-12-27 0 0 0 110 150 781
2015-12-28 0 0 0 122 132 859
2015-12-29 0 1 0 121 136 035
2015-12-30 0 5 0 103 127 753
2015-12-31 0 0 0 124 160 291
November 2015 1 131 2 119 1 945 255
October 2015 0 207 1 178 3 003 008
September 2015 1 263 1 207 2 453 779
August 2015 2 200 1 168 1 363 493
July 2015 1 172 7 173 1 796 829
June 2015 2 108 2 144 1 082 769
May 2015 2 89 10 152 1 091 375
April 2015 1 167 5 119 1 011 668
March 2015 2 114 1 138 971 319
February 2015 2 138 0 527 971 536
January 2015 0 108 3 132 1 232 671
* 2014 22 1 629 25 172 12 107 109
December 2014 2 114 1 172 1 076 183
November 2014 4 228 1 160 1 067 734
October 2014 2 162 4 140 1 087 856
September 2014 2 117 1 155 1 094 593
August 2014 0 95 0 144 894 869
July 2014 1 81 3 145 1 272 824
June 2014 1 76 2 127 840 222
May 2014 1 86 2 135 803 385
April 2014 2 187 2 169 1 499 193
2014-04-01 0 6 1 101 12 705
2014-04-02 0 12 0 99 12 903
2014-04-03 0 4 0 113 23 112
2014-04-04 0 8 0 89 16 021
2014-04-05 1 6 0 115 17 571
2014-04-06 0 5 0 97 13 370
2014-04-07 0 8 0 113 16 296
2014-04-08 0 7 0 96 16 531
2014-04-09 0 8 0 97 19 791
2014-04-10 0 6 0 96 20 781
2014-04-11 0 6 0 86 20 234
2014-04-12 0 10 0 99 17 742
2014-04-13 0 3 0 110 25 280
2014-04-14 0 5 0 114 23 986
2014-04-15 1 14 0 97 33 246
2014-04-16 0 12 0 115 72 576
2014-04-17 0 8 0 131 21 286
2014-04-18 0 3 0 122 21 960
2014-04-19 0 3 0 169 32 175
2014-04-20 0 6 0 120 28 400
2014-04-21 0 1 0 131 145 057
2014-04-22 0 7 1 144 133 595
2014-04-23 0 9 0 117 148 461
2014-04-24 0 3 0 119 152 493
2014-04-25 0 7 0 143 146 993
2014-04-26 0 9 0 110 136 141
2014-04-27 0 1 0 128 102 103
2014-04-28 0 1 0 108 21 077
2014-04-29 0 9 0 90 22 409
2014-04-30 0 0 0 107 24 898
March 2014 1 175 5 148 582 584
February 2014 4 130 2 129 940 242
January 2014 2 178 2 144 947 424
* 2013 31 3 312 73 247 9 434 362
December 2013 2 112 5 111 876 796
November 2013 3 155 7 111 801 718
October 2013 1 184 9 115 909 259
September 2013 0 135 5 127 773 277
August 2013 2 151 6 247 855 521
July 2013 5 248 6 212 995 078
June 2013 3 328 4 122 680 424
May 2013 3 317 5 114 866 090
April 2013 1 316 5 119 819 599
March 2013 4 463 7 130 692 549
February 2013 4 494 9 224 516 387
January 2013 3 409 5 127 647 664
* 2012 88 5 354 2 198 184 9 455 618
December 2012 7 295 1 094 119 746 664
November 2012 11 331 937 184 939 833
October 2012 8 340 7 165 890 898
2012-10-01 2 12 0 75 34 197
2012-10-02 0 13 0 89 29 576
2012-10-03 1 8 0 84 30 425
2012-10-04 0 18 0 76 29 792
2012-10-05 0 3 0 102 25 607
2012-10-06 0 15 0 108 31 444
2012-10-07 0 15 0 121 36 222
2012-10-08 0 27 0 110 38 421
2012-10-09 1 23 1 68 20 823
2012-10-10 2 31 0 75 27 421
2012-10-11 0 14 0 73 26 418
2012-10-12 2 4 0 57 22 131
2012-10-13 0 8 1 66 19 247
2012-10-14 0 5 1 98 45 432
2012-10-15 0 3 0 93 28 833
2012-10-16 0 11 0 98 27 434
2012-10-17 0 5 0 105 28 337
2012-10-18 0 1 0 100 23 750
2012-10-19 0 10 1 85 24 198
2012-10-20 0 7 0 68 32 774
2012-10-21 0 16 0 112 25 682
2012-10-22 0 9 0 137 25 757
2012-10-23 0 10 0 127 23 883
2012-10-24 0 4 0 142 24 887
2012-10-25 0 0 0 126 21 458
2012-10-26 0 2 1 151 21 601
2012-10-27 0 3 0 147 38 129
2012-10-28 0 11 0 133 26 368
2012-10-29 0 7 2 141 30 218
2012-10-30 0 22 0 163 35 330
2012-10-31 0 23 0 165 35 103
September 2012 9 509 10 113 751 835
August 2012 13 390 12 117 619 288
2012-08-01 2 16 0 91 31 742
2012-08-02 0 13 1 113 27 772
2012-08-03 0 11 0 73 12 708
2012-08-04 1 5 1 61 10 706
2012-08-05 0 5 0 94 20 808
2012-08-06 0 8 1 95 25 232
2012-08-07 0 13 0 72 30 988
2012-08-08 1 27 0 73 15 633
2012-08-09 0 27 0 69 12 799
2012-08-10 0 12 1 87 18 278
2012-08-11 1 12 1 98 25 529
2012-08-12 1 6 0 98 20 262
2012-08-13 0 4 0 86 17 965
2012-08-14 0 15 1 61 13 240
2012-08-15 2 8 0 61 17 580
2012-08-16 0 7 0 80 21 797
2012-08-17 1 9 0 71 14 595
2012-08-18 0 9 0 92 20 746
2012-08-19 0 6 0 96 21 370
2012-08-20 0 17 0 91 58 258
2012-08-21 0 5 0 95 12 947
2012-08-22 0 7 0 66 12 602
2012-08-23 0 5 1 67 15 746
2012-08-24 0 23 0 72 15 682
2012-08-25 0 10 0 117 14 195
2012-08-26 1 27 0 104 27 428
2012-08-27 1 28 0 100 22 044
2012-08-28 0 7 0 100 21 588
2012-08-29 1 17 2 63 13 056
2012-08-30 0 16 2 70 13 266
2012-08-31 1 15 1 67 12 726
July 2012 10 496 9 145 512 737
June 2012 2 403 17 150 517 195
May 2012 4 423 24 169 635 580
April 2012 6 757 29 182 867 976
March 2012 3 671 13 130 905 043
February 2012 4 345 20 104 882 642
2012-02-01 0 3 2 75 40 938
2012-02-02 0 4 0 66 18 993
2012-02-03 0 20 0 78 31 006
2012-02-04 2 15 0 66 33 427
2012-02-05 0 5 0 85 36 188
2012-02-06 0 29 3 84 34 043
2012-02-07 0 49 2 85 28 997
2012-02-08 0 28 0 88 26 120
2012-02-09 0 17 1 84 29 276
2012-02-10 0 1 2 86 32 850
2012-02-11 0 6 0 82 24 289
2012-02-12 0 5 2 88 30 026
2012-02-13 1 2 0 102 31 481
2012-02-14 0 18 1 87 24 179
2012-02-15 0 14 1 82 28 488
2012-02-16 0 8 0 88 38 918
2012-02-17 1 24 0 93 34 899
2012-02-18 0 24 0 71 24 412
2012-02-19 0 7 2 82 19 290
2012-02-20 0 2 1 77 23 463
2012-02-21 0 1 0 89 33 076
2012-02-22 0 4 1 94 34 106
2012-02-23 0 14 0 88 24 906
2012-02-24 0 8 0 97 30 625
2012-02-25 0 6 0 92 25 662
2012-02-26 0 3 2 91 22 525
2012-02-27 0 7 0 104 31 744
2012-02-28 0 17 0 88 47 165
2012-02-29 0 4 0 97 41 550
January 2012 11 394 26 117 1 185 927
* 2011 212 5 814 1 291 439 10 078 207
December 2011 34 510 25 115 774 104
November 2011 13 484 21 157 625 631
October 2011 8 336 23 246 957 262
September 2011 4 232 21 287 872 642
August 2011 7 225 29 422 838 929
2011-08-01 0 11 0 360 24 473
2011-08-02 0 9 3 387 19 723
2011-08-03 0 7 0 388 21 850
2011-08-04 0 4 2 347 23 787
2011-08-05 2 3 1 393 22 777
2011-08-06 0 9 0 391 26 599
2011-08-07 1 8 0 422 53 734
2011-08-08 0 3 1 378 23 209
2011-08-09 0 24 1 282 42 620
2011-08-10 0 9 2 390 45 646
2011-08-11 0 3 0 249 40 574
2011-08-12 1 8 2 130 18 526
2011-08-13 0 1 0 157 23 979
2011-08-14 0 4 0 148 33 838
2011-08-15 1 8 2 167 22 062
2011-08-16 0 4 0 149 25 739
2011-08-17 0 5 2 187 27 377
2011-08-18 0 9 2 178 39 560
2011-08-19 0 16 0 163 19 956
2011-08-20 0 10 1 194 27 658
2011-08-21 0 6 1 188 27 567
2011-08-22 0 2 2 227 19 747
2011-08-23 0 4 1 86 21 988
2011-08-24 0 7 0 85 27 851
2011-08-25 0 9 1 133 30 282
2011-08-26 0 2 1 80 25 362
2011-08-27 2 10 0 76 24 566
2011-08-28 0 6 1 86 16 766
2011-08-29 0 12 0 74 20 638
2011-08-30 0 11 2 77 18 925
2011-08-31 0 1 1 72 21 550
July 2011 17 282 20 439 826 892
June 2011 10 330 39 345 751 268
May 2011 15 664 131 181 786 201
April 2011 25 651 188 158 798 736
2011-04-01 0 13 6 88 25 012
2011-04-02 1 5 4 87 26 157
2011-04-03 0 32 3 87 35 701
2011-04-04 0 10 8 96 26 063
2011-04-05 0 24 9 88 28 821
2011-04-06 0 10 5 93 26 477
2011-04-07 2 32 3 103 33 132
2011-04-08 2 21 2 103 24 318
2011-04-09 2 35 7 95 25 631
2011-04-10 0 13 4 75 19 872
2011-04-11 3 15 5 96 23 596
2011-04-12 3 55 5 86 21 924
2011-04-13 3 29 4 87 20 761
2011-04-14 0 22 10 82 22 222
2011-04-15 0 20 5 87 38 390
2011-04-16 2 10 5 84 21 603
2011-04-17 3 19 4 82 20 629
2011-04-18 0 7 7 82 22 048
2011-04-19 0 11 12 85 22 892
2011-04-20 0 21 6 91 23 746
2011-04-21 1 30 9 96 22 366
2011-04-22 0 18 5 96 25 921
2011-04-23 0 13 10 158 32 043
2011-04-24 0 8 10 101 27 850
2011-04-25 1 18 13 96 32 468
2011-04-26 0 16 7 96 21 990
2011-04-27 1 45 9 93 25 391
2011-04-28 0 37 2 87 27 760
2011-04-29 0 17 2 84 28 828
2011-04-30 1 45 7 95 45 124
March 2011 26 636 217 123 937 904
2011-03-01 0 9 10 105 32 671
2011-03-02 1 2 10 115 35 467
2011-03-03 2 13 6 99 28 020
2011-03-04 2 31 7 102 23 071
2011-03-05 0 17 5 106 25 525
2011-03-06 0 8 10 103 27 932
2011-03-07 0 16 12 97 26 424
2011-03-08 1 11 3 104 34 038
2011-03-09 0 6 13 100 35 225
2011-03-10 0 23 3 98 34 587
2011-03-11 1 7 8 106 32 576
2011-03-12 2 25 8 101 29 642
2011-03-13 0 19 5 99 26 577
2011-03-14 1 18 7 103 42 267
2011-03-15 0 33 7 97 45 557
2011-03-16 0 35 8 97 23 518
2011-03-17 0 11 5 97 22 441
2011-03-18 1 28 3 86 21 085
2011-03-19 1 31 5 83 22 495
2011-03-20 0 35 6 109 31 078
2011-03-21 1 22 4 102 33 183
2011-03-22 0 43 9 99 30 402
2011-03-23 1 25 8 100 29 167
2011-03-24 2 37 7 101 40 916
2011-03-25 1 20 7 98 32 250
2011-03-26 1 15 8 123 30 813
2011-03-27 1 29 2 93 24 590
2011-03-28 2 15 6 110 27 138
2011-03-29 2 31 10 113 34 877
2011-03-30 2 12 8 94 32 069
2011-03-31 1 9 7 90 22 303
February 2011 17 738 234 156 1 022 060
January 2011 36 726 343 105 886 578
* 2010 678 11 643 2 657 1 169 6 134 301
December 2010 33 831 446 103 930 476
2010-12-01 1 32 9 93 27 904
2010-12-02 2 39 12 84 22 734
2010-12-03 2 50 19 79 17 041
2010-12-04 1 22 15 86 23 411
2010-12-05 0 26 22 77 18 592
2010-12-06 0 11 19 79 19 310
2010-12-07 1 36 25 84 21 153
2010-12-08 3 62 21 97 22 313
2010-12-09 1 66 17 88 20 924
2010-12-10 2 48 11 84 38 510
2010-12-11 1 20 8 85 27 296
2010-12-12 1 22 17 84 23 032
2010-12-13 1 36 11 78 23 495
2010-12-14 0 25 18 84 25 584
2010-12-15 1 18 24 81 27 896
2010-12-16 0 21 24 82 32 963
2010-12-17 1 19 16 86 24 255
2010-12-18 2 23 13 82 23 024
2010-12-19 1 7 17 84 23 927
2010-12-20 3 12 10 92 23 302
2010-12-21 2 27 9 97 33 762
2010-12-22 0 13 14 95 21 793
2010-12-23 0 14 7 88 29 450
2010-12-24 0 16 7 83 24 583
2010-12-25 0 19 14 92 26 514
2010-12-26 1 29 7 85 34 364
2010-12-27 2 27 12 87 29 523
2010-12-28 1 10 15 92 73 492
2010-12-29 1 35 10 103 68 258
2010-12-30 1 20 11 89 48 783
2010-12-31 1 26 12 84 53 288
November 2010 51 889 593 136 723 170
October 2010 34 812 469 110 687 964
2010-10-01 1 22 8 90 32 166
2010-10-02 1 19 12 74 19 867
2010-10-03 1 16 16 83 15 353
2010-10-04 0 37 16 96 23 146
2010-10-05 0 40 11 92 22 728
2010-10-06 0 18 7 87 17 316
2010-10-07 0 36 5 79 19 326
2010-10-08 3 33 5 74 11 273
2010-10-09 0 55 7 68 15 933
2010-10-10 0 32 7 73 16 760
2010-10-11 0 17 10 68 16 796
2010-10-12 4 22 19 90 19 763
2010-10-13 1 38 15 93 27 510
2010-10-14 1 39 9 110 26 195
2010-10-15 0 35 13 93 24 690
2010-10-16 5 24 18 88 28 190
2010-10-17 2 15 23 107 19 349
2010-10-18 5 40 12 88 27 550
2010-10-19 3 22 27 89 27 254
2010-10-20 0 15 19 94 32 101
2010-10-21 0 37 19 93 25 956
2010-10-22 1 44 30 91 19 026
2010-10-23 0 5 18 84 17 853
2010-10-24 1 24 18 78 20 232
2010-10-25 0 22 19 106 23 652
2010-10-26 1 11 17 91 20 591
2010-10-27 0 26 24 83 25 309
2010-10-28 1 19 23 70 20 128
2010-10-29 1 11 23 85 20 276
2010-10-30 0 18 11 100 27 022
2010-10-31 2 20 8 93 24 653
September 2010 31 831 326 240 446 369
August 2010 71 1 641 380 933 451 173
July 2010 59 1 017 89 1 169 468 094
June 2010 57 1 189 42 954 376 081
May 2010 97 976 43 110 356 125
April 2010 72 875 74 103 440 075
March 2010 72 894 73 101 399 610
February 2010 59 794 76 99 456 646
January 2010 42 894 46 83 398 518
